next next

Plate 4

Corinth, B.C. 400-338

1. ???

2. ???

3. ???

4. Corinth (BMC 152) 122.3grns .85in

5. Corinth (BMC 153) 131.5grns 1.0in

6. Corinth (BMC 154) 129.5grns .85in

7. Corinth (BMC 155) 132grns .95in

8. Corinth (BMC 158) 129.3grns .85in

9. Corinth (BMC 160) 132grns .9in

10. Corinth (BMC 162) 132.2grns .9in

11. Corinth (BMC 163) 131.3grns .9in

12. Corinth (BMC 166) 125grns 1.in

13. Corinth (BMC 167) 132.5grns .85in

14. ???

15. Corinth (BMC 170) 132.7grns .8in

16. Corinth (BMC 171) 131grns .8in

17. Corinth (BMC 172) 131grns .8in

Plates from Stanford University/Google.

contents