next next

Plate 5

Corinth, B.C. 400-338

1. Corinth (BMC 173) 131.7grns .8in

2. Corinth (BMC 175) 123.5grns .85in

3. Corinth (BMC 176) 125.4grns .85in

4. Corinth (BMC 178) 117.5grns .85in

5. Corinth (BMC 179) 129.2grns .85in

6. Corinth (BMC 180) 129.8grns .85in

7. Corinth (BMC 181) 38.7grns .55in

8. Corinth (BMC 183) 41grns .55in

9. Corinth (BMC 184) 39.5grns .55in

10. ???

11. Corinth (BMC 189) 39.7grns .6in

12. Corinth (BMC 191) 18.3grns .5in

13. Corinth (BMC 192) 19.4grns .45in

14. Corinth (BMC 193) 18.4grns .45in

15. Corinth (BMC 196) 19.7grns .45in

16. Corinth (BMC 197) 12.7grns .4in

17. Corinth (BMC 199) 12.0grns .4in

18. Corinth (BMC 203) 13.3grns .45in

19. Corinth (BMC 209) 9.5grns .35in

20. Corinth (BMC 212) 8.9grns .35in

21. Corinth (BMC 213) 6.9grns .4in

22. Corinth (BMC 214) 6.3grns .3in

Plates from Stanford University/Google.

contents