next next

Plate 3

Corinth, B.C. 400-338

1. Corinth (BMC 123) 126grns .85in

2. ???

3. ???

4. Corinth (BMC 127) 130.5grns .85in

5. Corinth (BMC 128) 132.5grns .8in

6. Corinth (BMC 129) 116.6grns .8in

7. Corinth (BMC 130) 129grns .95in

8. Corinth (BMC 131) 133.5grns .85in

9. Corinth (BMC 132) 131.7grns .85in

10. Corinth (BMC 123) 127grns .9in

11. Corinth (BMC 134) 131.5grns 1.0in

12. Corinth (BMC 136) 132.2grns .9in

13. Corinth (BMC 138) 129.2grns .85in

14. Corinth (BMC 139) 129.5grns .85in

15. Corinth (BMC 140) 130.2grns .8in

16. Corinth (BMC 141) 132.3grns .85in

17. Corinth (BMC 142) 125.5grns .95in

18. Corinth (BMC 144) 129.3grns .85in

19. Corinth (BMC 145) 129.6grns .85in

20. Corinth (BMC 146) 128.5grns .9in

21. ???

Plates from Stanford University/Google.

contents