next next

Plate 2

Corinth, B.C. 500-400

1. Corinth (BMC 49) 132.4grns .7in

2. Corinth (BMC 51) 131grns .7in

3. ???

4. ???

5. ???

6. ???

7. ???

8. Corinth (BMC 79) 42.7grns .55in

9. Corinth (BMC 82) 44grns .55in

10. Corinth (BMC 87) 41.4grns .55in

11. ???

12. Corinth (BMC 93) 21.3grns .4in

13. Corinth (BMC 95) 22.3grns .45in

14. Corinth (BMC 97) 14.0grns .3in

15. Corinth (BMC 104) 13.0grns .35in

16. Corinth (BMC 105) 11.0grns .4in

17. Corinth (BMC 111) 10.2grns .35in

18. ???

19. Corinth (BMC 113) 132.5grns .8in

20. Corinth (BMC 114) 129.7grns .8in

21. Corinth (BMC 115) 129.5grns .8in

22. Corinth (BMC 116) 60.2grns .7in

23. Corinth (BMC 117) 43.8grns .6in

24. Corinth (BMC 118) 40.9grns .55in

25. Corinth (BMC 119) 13.2grns .5in

26. Corinth (BMC 122) 12.7grns .55in

Plates from Stanford University/Google.

contents