next next

Plate 26

Vardanes I. Gotarzes

1. Vardanes I (BMC 19) 13.82g

2. Vardanes I (BMC 24) 11.15g

3. Vardanes I (BMC 30) 3.80g

4. Vardanes I (BMC 34 = Sear GIC 5807 — Vardanes II) 3.62g

5. Vardanes I (BMC 36) 3.25g

6. Vardanes I (BMC 37) 17mm

7. Vardanes I (BMC 38) 14mm

8. Vardanes I (BMC 39) 11mm

9. Vardanes I (BMC 41 = Sear GIC 5808 — Vardanes II) 11mm

10. Vardanes I (BMC 52) 10mm

11. Vardanes I (BMC 57 = Sear GIC 5790) 13mm

12. Gotarzes (BMC 8) 14.22g

13. Gotarzes (BMC 10) 12.57g

14. Gotarzes (BMC 11) 9.27g

Plates from UofM/Google.

contents