next next

Plate 2

Period of Mithradates I

1. Mithradates I (BMC 1 = Sear GCV 7331) 4.04g

2. Mithradates I (BMC 2 = Sear GCV 7331) 3.72g

3. Mithradates I (BMC 3 = Sear GCV 7335) 0.61g

4. Mithradates I (BMC 4) 0.62g

5. Mithradates I (BMC 10 = Sear GCV 7343) 15mm

6. Mithradates I (BMC 14)

7. Mithradates I (BMC 15 = Sear GCV 7339) 28mm

8. Mithradates I (BMC 16 = Sear GCV 7342) 20mm

9. Mithradates I (BMC 19 = Sear GCV 7344) 15mm

10. Mithradates I (BMC 21 = Sear GCV 7338) 27mm

11. Mithradates I (BMC 22) 27mm

12. Mithradates I (BMC 25 = Sear GCV 7340) 23mm

13. Mithradates I (BMC 27 = Sear GCV 7341) 20mm

Plates from UofM/Google.

contents