next next

Plate 14

Imperial. Augustus-Claudius [BMC] DHN

1. Augustus (BMC 1) AE 20mm 6.79g

2. Augustus (BMC 2 = Sear GIC 105) AE 18mm 4.55g

3. Augustus (BMC 3) AE 18mm 3.86g

4. Augustus (BMC 4) AE 17mm 4.33

5. Tiberius and Livia (BMC 5 = Sear GIC 323) AE 24mm 6.96g

6. Drusus Julius Caesar (BMC 7) AE 19mm 4.72g

7. Drusus Julias Caesar (BMC 8 = Sear GIC 342) AE 19mm 4.28g

8. Drusus Julias Caesar (BMC 9) AE 17mm 2.78g

9. Drusus Julias Caesar (BMC 10) AE 19mm 4.34g

10. Claudius (BMC 11 = Sear GIC 467) AE 38mm 30.46g

11. Claudius (BMC 14) AE 30mm 21.48g

12. Claudius (BMC 15) AE 28mm 16.12g

13. Claudius (BMC 16) AE 24mm 10.14g

Plates from UC Berkeley Library.

contents