next next

Plate 9

Corinth, B.C. 350-338

1. Corinth (BMC 217) 127.5grns .85in

2. Corinth (BMC 218) 131grns .9in

3. Corinth (BMC 219) 131grns .8in

4. Corinth (BMC 220) 133grns .8in

5. Corinth (BMC 222) 129.5grns .85in

6. Corinth (BMC 224) 132.8grns .8in

7. ???

8. Corinth (BMC 227) 39.0grns .6in

9. Corinth (BMC 228) 41.8grns .6in

10. Corinth (BMC 230) 43.2grns .6in

11. Corinth (BMC 231) 42.7grns .6in

12. Corinth (BMC 232) 40.7grns .6in

13. Corinth (BMC 234) 20grns .5in

14. Corinth (BMC 237) 13.7grns .4in

15. Corinth (BMC 238) 13.5grns .4in

16. ???

17. Corinth (BMC 242) 130.5grns .85in

18. Corinth (BMC 243) 133.2grns .9in

19. Corinth (BMC 245) 132.2grns .9in

20. Corinth (BMC 246) 128.5grns .9in

21. Corinth (BMC 273) 130.2grns .75in

22. Corinth (BMC 274) 40.8grns .6in

23. Corinth (BMC 275) 42.1grns .55in

24. Corinth (BMC 276) 41.7grns .55in

Plates from Stanford University/Google.

contents