next next

Plate 37

Leucas DHN

1. Leucas (BMC 111) 41.8grns .6in

2. Leucas (BMC 112) 38.7grns .75in

3. ???

4. Leucas (BMC 115) 36grns .6in

5. Leucas (BMC 116) 39grns .6in

6. Leucas (BMC 117) 21.2grns .5in

7. Leucas (BMC 119) 15.8grns .5in

8. Leucas (BMC 120) 19.5grns .45in

9. Leucas (BMC 123) 13.2grns .45in

10. Leucas (BMC 126) 14.0grns .45in

11. ???

12. ???

13. Leucas (BMC 136) 10.3grns .4in

14. Leucas (BMC 140) 8grns .35in

15. Leucas (BMC 141) 7.2grns .35in

16. Leucas (BMC 142) 5.7grns .3in

17. Leucas (BMC 144) 5grns .3in

Plates from Stanford University/Google.

contents