next next

Plate 34

Leucas DHN

1. Leucas (BMC 5) 134.2grns .75in

2. Leucas (BMC 7) 131.2grns .75in

3. Leucas (BMC 8) 127grns .8in

4. Leucas (BMC 10) 129.2grns .8in

5. Leucas (BMC 11) 132.7grns .7in

6. Leucas (BMC 13) 128grns .75in

7. Leucas (BMC 15) 129.5grns .9in

8. ???

9. ???

10. ???

11. ???

12. ???

13. Leucas (BMC 22) 131.5grns .95in

14. Leucas (BMC 23) 127.3grns .85in

15. Leucas (BMC 24) 132.5grns 1.0in

16. Leucas (BMC 25) 128.5grns .8in

17. Leucas (BMC 27) 127.5grns .95in

18. Leucas (BMC 29) 130grns .8in

19. Leucas (BMC 31) 130.5grns .95in

20. Leucas (BMC 32) 129.7grns .9in

Plates from Stanford University/Google.

contents