next next

Plate 31

Anactorium DHN

1. Anactorium (BMC 1) 130.4grns .75in

2. Anactorium (BMC 2) 130grns .85in

3. Anactorium (BMC 3) 129.5grns .75in

4. Anactorium (BMC 4) 125.5grns .85in

5. Anactorium (BMC 5) 21.7grns .5in

6. Anactorium (BMC 6) 38grns .65in

7. Anactorium (BMC 7) 37grns .6in

8. Anactorium (BMC 8) 134.8grns .85in

9. Anactorium (BMC 9) 126.7grns .85in

10. Anactorium (BMC 10) 132.6grns .8in

11. Anactorium (BMC 11) 134.8grns .85in

12. Anactorium (BMC 12) 130.7grns .75in

13.

14.

15.

16.

17.

18. Anactorium (BMC 19) 127.2grns .8in

19. Anactorium (BMC 20) 130.2grns .8in

20. Anactorium (BMC 22) 130grns .9in

21. Anactorium (BMC 23) 129grns .75in

22. Anactorium (BMC 24) 129.7grns .85in

23. Anactorium (BMC 25) 129grns .8in

24. Anactorium (BMC 26) 131.2grns .85in

Plates from Stanford University/Google.

contents