next next

Plate 11

Corinth, B.C. 350-338

1. Corinth (BMC 367) 128.5grns .9in

2. Corinth (BMC 368) 18.9grns .45in

3. Corinth (BMC 369) 19.4grns .4in

4. Corinth (BMC 372) 127.8grns .85in

5. Corinth (BMC 373) 132grns .85in

6. Corinth (BMC 374) 131grns .8in

7. Corinth (BMC 375) 129.5grns .85in

8. Corinth (BMC 376) 129.9grns .85in

9. Corinth (BMC 377) 131.5grns .8in

10. ???

11. ???

12. Corinth (BMC 381) 40.7grns .6in

13. Corinth (BMC 382) 130.5grns .8in

14. Corinth (BMC 384) 41.8grns .6in

15. Corinth (BMC 385) 34.8grns .65in

Plates from Stanford University/Google.

contents